TS620T-HD Track Trommel Screen
screen
Size material
2 splits as standard. 3 optional
tracked
Mobility = Versatility. Â Easy to Finance
Standalone / Combine
Can be used on its own or in conjunction with other M&K equipment to provide a total solution
Hybrid | Dual Power
Diesel-electric/Dual Powered, easy setup ensures the lowest cost of total ownership.
TS620T-HD Track Trommel Screen HEAVY DUTY
TS620T-HD is a HYBRID HEAVY DUTY Track Trommel Screen designed for heavy density waste.
- The TS620T-HD will separate your waste, by size, into 2 (or 3) sizes.
- Heavy Duty Feeder with Infeed Chute to trommel
- Heavy Duty Trommel screen. Box Section Construction. Removable screen pates.
- Dual Power Ready – Connect directly to the mains supply energy
- Simple & Intuitive Control
- Design & Support by M&K
TS620T.HD Track Trommel Screen
| Module | Specification | |
|---|---|---|
| Feed Conveyor & Hopper | 1300mm Chevron Dual Drive VSD | Large Capacity, Blockage Free |
| Heavy Duty Trommel. Drum | 5500mm x 2000mm 4 Wheel Drive via friction grip wheels (No Chain) | Processes Heavy Density waste efficiently than a conventional mobile trommel designed for Compost |
| Collection Conveyor | 1200mm, Plain | |
| Fines Conveyor | 900mm, Plain, VSD | Wing Conveyors can discharge to either side |
| Oversize Conveyor | 1200mm, Chevron, VSD | 2-Way Split Feature combines material flow from top and bottom deck to the oversize conveyor |
| Powerpack | Dual Power 60kva Generator 30kW Hydraulic PowerPack Stage 5 engine | Dual Power Ready - Connect directly to the mains supply energy Less moving parts compared to Diesel Hydraulic meaning less things to go wrong and less parts to maintain. Cheaper Running Costs than Diesel Hydraulic Electric is significantly greener than traditional Diesel Hydraulic producing less CO2. Design & Support by M&K |
| Automation & Control | Touch Screen HMI | Simple & Intuitive Control PLC Design By M&K Siemens HMI AutoStart sequential start. AutoStop sequential stop Fault Finding Designed & Support by M&K |
| Working | Width (m) : 8.34 Length (m) : 14.8 Height (m) : 4.23 | Weight (kgs) : 32,000 * |
| Transport | Width (m) : 3.0 Length (m) : 18.25 Height (m) : 3.79 | Weight (kgs) : 32,000 * |
| OPTIONS | ||
| Radio Control | Radio Control | |
| Air | Suction System | 30 kW | External Power Source Required | |
| Magnet | Cross Belt Magnet on Oversize Conveyor, 450 Gauss @ 300mm | |
| Magnet | Drum Magnet on Fines Conveyor | |
| Feeder | Apron feeder | |
| PAS | Positive Air Pressure System for Control Panel | |
*All dimensions and weights are approximate. M&K reserves the right to alter specification without notice. Images may show optional equipment
Landfill Mining
M&K is the leading supplier of innovative static, mobile and modular waste recycling and material handling technology combining unparalleled technological manufacturing capabilities with decades of application expertise. Established in 1977, M&K design, manufacture & support static, mobile and modular Shredders, Trommels, Recycling Screens, Star Screens, Conveyors, Picking Cabins, Air Separators, Crushers & Washing Systems.
To learn more, click here, for a no obligation discovery call book a time here, or call/What’s App now on +447786561002
Applications
Our customers have used this machine to improve their profitability in the following:
Goes Great With
Other recycling products in M&K’s range to provide an easy, fast & hassle free ways of processing waste. #recyclingmadeeasy