EC315T Track Eddy Current Separator
separate
Recover material
tracked
Mobility = Versatility. Easy to Finance
Standalone / Combine
Can be used on its own or in conjunction with other M&K equipment to provide a total solution
Hybrid
Diesel-electric/Dual Powered, easy setup ensures the lowest cost of total ownership.
EC315T Track Eddy Current Separator
EC315T is a HYBRID Tracked Eddy Current Separator
- The EC315T will recover fe & non fe from material
- Belt Feeder | Low Feed Height | Accommodates surges from downstream | Enables the EC315T to be used as a standalone unit
- Dual Power Ready – Connect directly to the mains supply energy
- Simple & Intuitive Control
- Design & Support by M&K
The EC315T can be used to improve the quality of SRF and shredded waste wood/biomass. It can also be used to recover Fe & Non Fe metals from Co Mingled Waste, bulk waste, Commercial & Industrial waste, household waste and construction waste.
EC315T Track Eddy Current Separator
Module | Specification | |
---|---|---|
Feed Conveyor & Hopper | 1300mm Chevron Dual Drive VSD | Large Capacity, Blockage Free |
Vibrating Feeder | 1400mm Stainless Steel Hyd Angle Adjustment Wear Plates VSD | |
Magnet | Overband Magnet 300mm working gap Bi Directional. Hydraulic Height Adjustment | |
Eddy Current Separator | 1500mm useable width 1700mm PVG Belt with wiper and sidewalls 24 Pole Concentric Rotor with long sphere of action for optimal recovery Fast Belt Change. | |
Splitter System | Finite X&Y adjustment Real Time Adjustment. | |
Residual Conveyor | Impact Bars Hydraulic Folding LH or RH | |
Powerpack | Dual Power 33Kva Generator 30kW Hydraulic PowerPack | Dual Power Ready - Connect directly to the mains supply energy Less moving parts compared to Diesel Hydraulic meaning less things to go wrong and less parts to maintain. Cheaper Running Costs than Diesel Hydraulic Electric is significantly greener than traditional Diesel Hydraulic producing less CO2. Design & Support by M&K |
Automation & Control | Touch Screen HMI | Simple & Intuitive Control PLC Design By M&K Siemens HMI AutoStart sequential start. AutoStop sequential stop Fault Finding Designed & Support by M&K |
Working | Width (m) : 8.3 Length (m) : 15.3 Height (m) : 3.2 | Weight (kgs) : 20,000 * |
Transport | Width (m) : 2.9 Length (m) : 10.5 Height (m) : 3.2 | Weight (kgs) : 20,000 * |
OPTIONS | ||
Engine | Doosan Stage 5 (No AdBlue) | |
Radio Control | Radio Control | |
Air | Suction System | 30 kW | External Power Source Required | |
Magnet | Drum Magnet on Residual Conveyor | |
PAS | Positive Air Pressure System for Control Panel | |
Compressor | Compressor | |
Conveyor | Collection conveyor for No Fe | |
*All dimensions and weights are approximate. M&K reserves the right to alter specification without notice. Images may show optional equipment
BIOMASS
IBA
SRF
C&D
M&K is the leading supplier of innovative static, mobile and modular waste recycling and material handling technology combining unparalleled technological manufacturing capabilities with decades of application expertise. Established in 1977, M&K design, manufacture & support static, mobile and modular Shredders, Trommels, Recycling Screens, Star Screens, Conveyors, Picking Cabins, Air Separators, Crushers & Washing Systems.
To learn more, click here, for a no obligation discovery call book a time here, or call/What’s App now on +447786561002.
Combine with
Other recycling products in M&K’s range to provide an easy, fast & hassle free ways of processing waste. #recyclingmadeeasy